Models
REF | W | LM | LM/W |
TOWER L | 55 W 60 W | 9.310 lm 7.480 lm | 169 124 |
TOWER L | 80 W 87 W | 13.630 lm 10.950 lm | 170 126 |
TOWER L | 100 W 108 W | 16.500 lm 16.530 lm | 165 153 |
Nominal data
Real data
Projector with an elegant, minimalist design and curved shapes. It is characterised by its great versatility, as it can be installed on the floor, wall, ceiling and poles (with either single or double anchoring). Can be configured with different optics. Made of aluminium and tempered glass enclosure.
REF | W | LM | LM/W |
TOWER L | 55 W 60 W | 9.310 lm 7.480 lm | 169 124 |
TOWER L | 80 W 87 W | 13.630 lm 10.950 lm | 170 126 |
TOWER L | 100 W 108 W | 16.500 lm 16.530 lm | 165 153 |
Nominal data
Real data
COLOUR |
2200K |
2700K |
4000K |
5000K |
RED |
GREEN |
BLUE |
TREATMENTS | ||
ANTISALINE | ANTICORROSION | |
TOWER L | • | • |
TOWER L 55 | TOWER L 80 | |
Stylus | 55 W | 80 W |
Metal halide | 126 W | 184 W |
Discharge lamp | 164 W | 240 W |
POLE ARM
LENS | REF | ANGLE |
SYMMETRICAL | ||
7 | 7º | |
25 | 25º | |
60 | 60º |
3º angle not compatible with RGBW*
We invite you to discover our portfolio of products. Taking advantage to introduce our new image and including our newest designs.
Monday - Thursday: 08:00 - 16:00
Friday: 08:00 - 15:00
Legal Notice • Privacy Policy • Cookies Policy • All Rights Reserved NTE 2023. Web design: delefant.com
Subscríbete a nte
y no te pierdas nada
Subscribe now and
don’t miss anything.